*Stone color will vary depending on stone type (simulated vs genuine) and stone size.
Please view our stone color comparison chart for a more accurate display.
Store | Address | Phone |
---|---|---|
Blums Jewelers | 1801 East F M 700 Road C-7 Big Spring TX 79720 | (432) 267-6335 |
Mann's Jewelry | 1005 Main Street Goodland, KS 67735 | (785) 899-6100 |
Dixon Drugs | 422 Broadway Box 687 Tribune KS 67879 | (620) 376-4224 |
B G T Productions | 1010 West 8Th Street Amarillo TX 79101 | (806) 374-4441 |
Welchs Jewelry and Trophy | 2411 34Th Street Lubbock TX 79411 | (806) 795-8880 |
Amos Jewelry | 344 Main Street Wray CO 80758 | (970) 332-4333 |
Atchinson Jewelry | 617 Avenue G Levelland TX 79336 | (806) 894-3450 |
Hulen Jewelry | 112 North Main Street Andrews TX 79714 | (432) 523-2627 |
Greens Jewelry | 103 South Main Street Lamar CO 81052 | (719) 336-2981 |
Kb Jewelers | 206 South Main Street Hettinger ND 58639 | (701) 567-2358 |
While we work to ensure that our final products are displayed as close to the previewed images as possible, our jewelers & engravers do reserve the right to alter the pieces, including engraving text sizing & placement to ensure the finest end results. Please note that inappropriate language or images may result in the cancellation of your order.
For product measurements please view your product summary.
The average ring size for women is 6.5-7.
We offer ring resizing. Please email us at info@palomarjewelry.com for further details and instructions.