*Stone color will vary depending on stone type (simulated vs genuine) and stone size.
Please view our stone color comparison chart for a more accurate display.
Store | Address | Phone |
---|---|---|
Continental Jewelry | 804 Riverside Drive Parker AZ 85344 | (928) 669-9524 |
Keenan Jewelers | 94 5Th Avenue West N Kalispell MT 59901 | (406) 752-6002 |
Bartons Jewelry | 546 Blue Lakes Bl North Twin Falls ID 83301 | (208) 733-3115 |
Alpine Jewelers | 1520 Fillmore 4 Twins Falls ID 83301 | (208) 733-1554 |
Jensen Jewelers | 133 Shoshone Street North Twin Falls ID 83301 | (208) 734-7933 |
Ideal Jewelers | 2241 South Avenue A 29 Yuma AZ 85364 | (928) 343-9337 |
Herline Jewelry | 464 Aultman Street Ely NV 89301 | (775) 289-2015 |
Morgans Jewelers | 3530 S Maryland Pkwy Suite 198 Boulevard Mall Las Vegas NV 89169 | (702) 733-1742 |
Morgans Jewelers | 4300 Meadows Lane Meadows Mall Suite 226 Las Vegas NV 89107 | (702) 870-0901 |
Stoecker Jewelers | 150 North Second East Street Mountain Home ID 83647 | (208) 587-5372 |
While we work to ensure that our final products are displayed as close to the previewed images as possible, our jewelers & engravers do reserve the right to alter the pieces, including engraving text sizing & placement to ensure the finest end results. Please note that inappropriate language or images may result in the cancellation of your order.
For product measurements please view your product summary.
The average ring size for women is 6.5-7.
We offer ring resizing. Please email us at info@palomarjewelry.com for further details and instructions.